Erdős Problems
1,217 source-owned questions · 604 with a formal statement · searchable by statement, number, topic and source status.
1,217 source-owned questions · 604 with a formal statement · searchable by statement, number, topic and source status.
Source status, exact formal material, and reviewed Results are separate signals.
275 Problems
5/6
| Number | Question | Source says | Formal | Result here | Open |
|---|---|---|---|---|---|
| #808 | No statement retained — open to read what the source holdsdisprovedNo formal declaration | disproved | —No formal statement | —No Result decision | |
| #809 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #810 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #811 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #812 | Is it true that for some constant , for all large ?openFormalized | open | In Lean | —No Result decision | |
| #813 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #814 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #815 | No statement retained — open to read what the source holdsdisprovedNo formal declaration | disproved | —No formal statement | —No Result decision | |
| #816 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #832 | No statement retained — open to read what the source holdsdisprovedNo formal declaration | disproved | —No formal statement | —No Result decision | |
| #833 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #834 | No statement retained — open to read what the source holdssolvedNo formal declaration | solved | —No formal statement | —No Result decision | |
| #835 | It is known that for , the chromatic number of is greater than , see [Johnson graphs](https://aeb.win.tue.nl/graphs/Johnson.html).verifiableFormalized | verifiable | In Lean | —No Result decision | |
| #836 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #837 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #842 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #883 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #895 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #900 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #902 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #904 | Let and let be the Turán number (the maximal number of edges in a graph on vertices with no ).proved (Lean)Formalized | proved (Lean) | In Lean | —No Result decision | |
| #905 | Every graph with vertices and edges contains an edge which is in at least triangles.proved (Lean)Formalized | proved (Lean) | In Lean | —No Result decision | |
| #911 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #914 | Let and . Every graph with vertices and minimum degree at least contains vertex disjoint copies of .proved (Lean)Formalized | proved (Lean) | In Lean | —No Result decision | |
| #915 | No statement retained — open to read what the source holdssolvedNo formal declaration | solved | —No formal statement | —No Result decision | |
| #916 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #917 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #918 | Is there a graph with vertices and chromatic number such that every subgraph on vertices has chromatic number ?openFormalized | open | In Lean | —No Result decision | |
| #919 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #920 | Is it true that, for , for some constant ?solvedFormalized | solved | In Lean | —No Result decision | |
| #921 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #922 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #923 | Is it true that, for every , there is some such that if has chromatic number then contains a triangle-free subgraph with chromatic number ?proved (Lean)Formalized | proved (Lean) | In Lean | —No Result decision | |
| #924 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #925 | No statement retained — open to read what the source holdsdisprovedNo formal declaration | disproved | —No formal statement | —No Result decision | |
| #926 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #927 | No statement retained — open to read what the source holdsdisproved (Lean)No formal declaration | disproved (Lean) | —No formal statement | —No Result decision | |
| #934 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #944 | Let and . Must there exist a graph with chromatic number such that every vertex is critical, yet every critical set of edges has size ?openFormalized | open | In Lean | —No Result decision | |
| #986 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #993 | No statement retained — open to read what the source holdsfalsifiableNo formal declaration | falsifiable | —No formal statement | —No Result decision | |
| #1006 | No statement retained — open to read what the source holdsdisprovedNo formal declaration | disproved | —No formal statement | —No Result decision | |
| #1007 | The dimension of a graph is the minimal such that can be embedded in such that every edge of is a unit line segment.solved (Lean)Formalized | solved (Lean) | In Lean | —No Result decision | |
| #1008 | Does every graph with edges contain a subgraph with edges which contains no ?proved (Lean)Formalized | proved (Lean) | In Lean | —No Result decision | |
| #1009 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #1010 | No statement retained — open to read what the source holdsprovedNo formal declaration | proved | —No formal statement | —No Result decision | |
| #1011 | No statement retained — open to read what the source holdsopenNo formal declaration | open | —No formal statement | —No Result decision | |
| #1012 | No statement retained — open to read what the source holdssolvedNo formal declaration | solved | —No formal statement | —No Result decision |
Find a Problem, Result, source, or page